Cleaning prices in Pattaya
Every home is different, so these are starting prices. Send photos and your room count on LINE for a fixed quote before we start.
| Service | Starting price |
|---|---|
| House Cleaning | from ฿1,250 / visit |
| Condo Cleaning | from ฿850 / visit |
| Deep Cleaning | from ฿2,200 |
| Move-In / Move-Out Cleaning | from ฿2,200 |
| Airbnb & Holiday Rental Cleaning | from ฿1,000 / turnover |
| Pool Villa Cleaning | from ฿3,500 |
| Office & Shop Cleaning | from ฿1,500 / visit |
| Post-Construction Cleaning | from ฿3,500 |
| Sofa & Mattress Cleaning | from ฿1,200 / item |
| Carpet & Rug Cleaning | from ฿350 / sq m |
| Aircon Cleaning | from ฿900 / unit |
| Window Cleaning | from ฿1,000 |
What affects the price
- Property size and number of bathrooms
- Condition, e.g. first clean or after a long empty period
- Add-ons such as inside fridge, oven or balcony scrub
Ready for a shining home?
Send a few photos and your room count on LINE for a quote.
Book on LINE 065 964 0436 Call 065 964 0436Search by phone: 065 964 0436